Chevrolet, Oldsmobile, Pontiac & AMC Roller Rocker Applications

Chrysler Roller Rocker Applications

Engine
Year
Ratio
Stud
Part Number
Buy Online
Ford 289-302-351 1963-2001 1.6 Ratio 3/8" 66911
Ford 289-302-351 1963-2001 1.6 Ratio 7/16" 66912
Ford 302-351W, Pedestal Mount 1974-1994 1.6 Ratio 5/16" 66879
Ford 302-351W, Pedestal Mount 1974-1994 1.7 Ratio 5/16" 66878
Ford 302-351W, Pedestal Mount 1974-1994 1.6 & 1.7 Ratio 5/16" 66876
Ford 302 Boss 351C, 429-460 (385 Series) 1968-1997 1.73 Ratio 7/16" 66861C

 

×