The race-proven full needle bearing, fulcrum, and roller tip not only unleash horsepower, they also lengthen valve train component life and reduce wear and tear on valve stem tips. With open spring ratings of 450lbs (some applications go up to 650), and precision machined to ensure consistency and ratio accuracy, these extruded aluminum roller rockers deliver! Sets come with 16 arms and 16 poly locks.
Rocker Arm Mounting Style | Stud | Stud | Stud | Stud | Pedestal | Stud | Shaft | Stud | Stud | Stud |
Self-Aligning | No | Yes | No | No | No | No | No | No | No | No |
Rocker Arm Ratios | 1.5, 1.6, 1.65 | 1.5, 1.6, 1.65 | 1.7 1.65, 1.6 | 1.6 1.65, 1.6 | 1.6 1.65, 1.6 | 1.73 1.65, 1.6 | 1.5 1.65, 1.6 | 1.6 1.65, 1.6 | 1.5 1.65, 1.6 | 1.6 |
Rocker Arm Style | Full Roller | Full Roller | Full Roller | Full Roller | Full Roller | Full Roller | Roller Tip | Full Roller | Full Roller | Full Roller |
Stud Size | 3/8 in., 7/16 in. | 3/8 in. | 7/16 in. | 3/8 in., 7/16 in. | 5/16 in. | 7/16 in. | n/a | 7/16 in. | 7/16 in. | 3/8 in. |
Shims Included | No | No | No | No | No | No | No | No | No | No |
Rocker Arm Material | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum |
Rocker Arm Body Style | Standard | Narrow | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rocker Arm Fasteners Included | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Rocker Arm Nut Style | Polylock | Polylock | Polylock | Polylock | Long | Polylock | n/a | Polylock | Polylock | Polylock |
Slot Width (in) | 0.550 in. | 0.550 in. | 0.600 in. | 0.500 in., 0.600 in. |
n/a | n/a | n/a | n/a | n/a | 0.600 in. |
Maximum Spring Diameter (in) | 1.400 in. | 1.400 in. | 1.500 in. | 1.500 in. | 1.500 in. | n/a | 1.550 in. | n/a | n/a | 1.500 in. |
Rocker Arm Finish | Blue Anodized | Blue Anodized | Blue Anodized | Blue Anodized | Blue Anodized | Blue Anodized | Blue Anodized | Blue Anodized | Blue Anodized | Blue Anodized |
Quantity | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 | Sold as a Set of 16 |
Choose Your Application
Chevy | GM | AMC | Ford | Ford Pedestal Mount | Chrysler LA |Chrysler B/RB |
|